
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
4739797 | 02/25/21 | TBD | Invitational | TBA |
Sumner Memorial | |||
4730674 | 03/04/21 | TBD | League Championship | TBA |
Sumner Memorial High School | |||
4738902 | 03/18/21 | TBD | State Championship | TBA |
Sumner Memorial High School |
Number
|
Name
|
Position
|
Grade
|
---|---|---|---|
|
Bridges, Jessika
|
|
9
|
|
Capitano, Scarlet
|
|
12
|
|
Colby, Marissa
|
|
10
|
|
Crowley, Riley
|
|
9
|
|
Faulkingham, Robin
|
|
11
|
|
Hutchins, Emilee
|
|
11
|
|
Knight, Hannah
|
|
9
|
|
Rider, Emaly
|
|
10
|
|
Temple, Josie
|
|
12
|
|
Wilcox, Sarah
|
|
9
|
Day | Date | Time | Event | Location | Notes |
---|---|---|---|---|---|
Mon | 01/04/21 | 04:15 PM | Cheerleading Practice | Gym | |
Tue | 01/05/21 | 07:15 PM | Cheerleading Practice | Gym | |
Wed | 01/06/21 | 07:30 PM | Cheerleading Practice | Gym | |
Thu | 01/07/21 | 05:45 PM | Cheerleading Practice | Gym | |
Fri | 01/08/21 | 04:15 PM | Cheerleading Practice | Gym | |
Sat | 01/09/21 | 09:00 AM | Cheerleading Practice | Gym | Choreography is happening this weekend |
Sun | 01/10/21 | 08:00 AM | Cheerleading Practice | Gym | Choreography is happening this weekend |
Mon | 01/11/21 | 04:15 PM | Cheerleading Practice | Gym | |
Tue | 01/12/21 | 07:15 PM | Cheerleading Practice | Gym | |
Wed | 01/13/21 | 04:30 PM | Cheerleading Practice | Gym | |
Thu | 01/14/21 | 05:45 PM | Cheerleading Practice | Gym | |
Fri | 01/15/21 | 05:45 PM | Cheerleading Practice | Gym | |
Sat | 01/16/21 | 09:45 AM | Cheerleading Practice | Gym | |
Mon | 01/18/21 | 02:45 PM | Cheerleading Practice | Gym | |
Tue | 01/19/21 | 07:15 PM | Cheerleading Practice | Gym | |
Wed | 01/20/21 | 04:15 PM | Cheerleading Practice | Gym | |
Thu | 01/21/21 | 05:45 PM | Cheerleading Practice | Gym | |
Fri | 01/22/21 | 04:00 PM | Cheerleading Practice | Cafeteria | |
Sat | 01/23/21 | 09:00 AM | Cheerleading Practice | Cafeteria | |
Mon | 01/25/21 | 02:45 PM | Cheerleading Practice | Cafeteria | |
Tue | 01/26/21 | 05:30 PM | Cheerleading Practice | Cafeteria | |
Wed | 01/27/21 | 05:15 PM | Cheerleading Practice | Cafeteria | |
Thu | 01/28/21 | 03:00 PM | Cheerleading Practice | Cafeteria | |
Fri | 01/29/21 | 04:00 PM | Cheerleading Practice | Cafeteria | |
Sat | 01/30/21 | 09:45 AM | Cheerleading Practice | Cafeteria | |
Mon | 02/01/21 | 02:45 PM | Cheerleading Practice | Cafeteria | |
Wed | 02/03/21 | 05:00 PM | Cheerleading Practice | Cafeteria | |
Thu | 02/04/21 | 04:30 PM | Cheerleading Practice | Cafeteria | |
Fri | 02/05/21 | 02:45 PM | Cheerleading Practice | Cafeteria | |
Sat | 02/06/21 | 09:00 AM | Cheerleading Practice | Gym | |
Mon | 02/08/21 | 02:45 PM | Cheerleading Practice | Cafeteria | |
Tue | 02/09/21 | 05:30 PM | Cheerleading Practice | Cafeteria | |
Wed | 02/10/21 | 03:45 PM | Cheerleading Practice | Cafeteria | |
Thu | 02/11/21 | 04:00 PM | Cheerleading Practice | Cafeteria | |
Fri | 02/12/21 | 04:15 PM | Cheerleading Practice | Cafeteria | |
Sat | 02/13/21 | 09:00 AM | Cheerleading Practice | Gym | |
Mon | 02/15/21 | 03:00 PM | Cheerleading Practice | Cafeteria | |
Cheerleading Practice | ViewCancelled All practices for Sumner Athletics have been cancelled today (February 16, 2021) due to weather and potential travel difficulties. ViewCancelled
All practices for Sumner Athletics have been cancelled today (February 16, 2021) due to weather and potential travel difficulties. Cancelled |
||||
Wed | 02/17/21 | 01:00 PM | Cheerleading Practice | Gym | |
Thu | 02/18/21 | 04:30 PM | Cheerleading Practice | Cafeteria | |
Fri | 02/19/21 | 03:00 PM | Cheerleading Practice | Cafeteria | |
Sat | 02/20/21 | 09:45 AM | Cheerleading Practice | Cafeteria | |
Mon | 02/22/21 | 02:45 PM | Cheerleading Practice | Gym | |
Tue | 02/23/21 | 05:45 PM | Cheerleading Practice | Gym | |
Wed | 02/24/21 | 03:00 PM | Cheerleading Practice | Cafeteria | |
Thu | 02/25/21 | 04:15 PM | Cheerleading Practice | Cafeteria | |
Fri | 02/26/21 | 02:45 PM | Cheerleading Practice | Cafeteria | |
Cheerleading Practice | ViewCancelledViewCancelled
Cancelled |
||||
Mon | 03/01/21 | 03:30 PM | Cheerleading Practice | Cafeteria | |
Tue | 03/02/21 | 05:45 PM | Cheerleading Practice | Gym | |
Wed | 03/03/21 | 02:00 PM | Cheerleading Practice | Cafeteria | |
Thu | 03/04/21 | 04:30 PM | Cheerleading Practice | Gym | |
Cheerleading Practice | ViewCancelledViewCancelled
Cancelled |
||||
Sat | 03/06/21 | 05:00 PM | Cheerleading Practice | Gym | |
Mon | 03/08/21 | 02:45 PM | Cheerleading Practice | Gym | |
Tue | 03/09/21 | 06:00 PM | Cheerleading Practice | Gym | |
Wed | 03/10/21 | 03:00 PM | Cheerleading Practice | Gym | |
Thu | 03/11/21 | 04:00 PM | Cheerleading Practice | Gym | |
Fri | 03/12/21 | 02:45 PM | Cheerleading Practice | Gym | |
Sat | 03/13/21 | 09:00 AM | Cheerleading Practice | Gym | |
Mon | 03/15/21 | 02:45 PM | Cheerleading Practice | Gym | |
Tue | 03/16/21 | 06:00 PM | Cheerleading Practice | Gym | |
Wed | 03/17/21 | 03:30 PM | Cheerleading Practice | Gym | |
Thu | 03/18/21 | 04:00 PM | Cheerleading Practice | Gym |